A. GENERAL INFORMATION:
| SL No. | Information | Details |
|---|---|---|
| 1 | NAME OF THE SCHOOL | DELHI WORLD PUBLIC SCHOOL |
| 2 | AFFILIATION NO | 3330480 |
| 3 | SCHOOL CODE | 16142 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | NEAR SHREE RAM EYE HOSPITAL, RING ROAD, MANENDRAGARH, 11, CHATTISGARH - 497442 |
| 5 | PRINCIPAL NAME & QUALIFICATION | DR. BASANT KUMAR (Gold Medalist, Ph.D, M.A.(English), M.A.(History)). |
| 6 | SCHOOL EMAIL ID | dwpsmdgr@gmail.com |
| 7 | CONTACT US | 8602583133 |
B. DOCUMENTS AND INFORMATION:
| SL No. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION IF ANY |
VIEW |
| 2 | COPIES SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE |
VIEW |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE , BY THE STATE GOVT/ UT |
VIEW |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLEE |
VIEW |
| 5 | COPY OF BUILD BUILDING SAFETY CERTIFICATE AS PER THE
NATIONAL BUILDING CODE |
VIEW |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY |
VIEW |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION /UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL |
VIEW |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
C. RESULT AND ACADEMICS:
| SL No. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL 2024-25 | VIEW |
| 2 | FEE STRUCTURE OF THE SCHOOL 2023-24 | VIEW |
| 3 | FEE STRUCTURE OF THE SCHOOL OLD | VIEW |
| 4 | ANNUAL ACADEMIC CALENDER | VIEW |
| 5 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
| 6 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW |
| 7 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS
PER APPLICABILITY |
VIEW |
RESULT CLASS: X
| SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
RESULT CLASS: XII
| SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
D. STAFF (TEACHING)
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | DR. BASANT KUMAR TIWARY |
| 2 | TOTAL NO. OF TEACHERS | 25 |
| PGT | 03 | |
| TGT | 13 | |
| PRT | 09 | |
| 3 | TEACHERS SECTION RATIO | 1.5:1 |
| 4 | DETAILS OF SPECIAL EDUCATOR | MRS. NEELAM SRIVASTAVA (M.A., B.ED. IN SPECIAL EDUCATION) |
| 5 | DETAILS OF COUNSELOR AND WELLNESS TEACHER | MRS. SANCHALEE PAL (M. SC. IN PSYCHOLOGY) |
E. SCHOOL INFRASTRUCTURE:
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 26570 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 20 & 47 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 06 & 82 |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 37 |
| 6 | NO. OF BOYS TOILETS | 42 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING
INFRASTRUCTURE OF THE SCHOOL |
VIEW |